VICTORIAN MASTERS ATHLETICS
Life Members and Service Awards
Life Members
VMA
(previously VVACI) 1984 Peter Colthup OAM John Smith 1986 Ray Callaghan OAM 1988 Dorothy Browne OAM 1993 Royce Foley (d) Eric Greaves (d) 1994 Marjorie Colthup 1995 Peter McGrath 1996 Wendy Greaves 1997 Ted McCoy 1998 Robert Waters 1999 Ron Young John Gosbell (d) Keith Routley Colin Browne 2000 Doug Orr (d) 2001 Les Clark Ray Harbert 2002 Anthony Bradford 2003 Ken Walters 2007 Alan Bennie Graeme Rose 2008 Phyllis Gosbell 2009 Astrid Rose Clyde Riddoch
Service Awards
| Tom | Albury | Michael | Hoare | Kath | Prestegar | ||
| Bill | Allanby | Graeme | Horskins | Ken | Priestley | ||
| Noel | Anderson | Ken | Hough | Alan | Radford | ||
| Milton | Ballantyne | Don | Hughes | Clyde | Riddoch | ||
| Rodna | Beveridge | Gary | Hyde | Joan | Riddoch | ||
| Edna | Bird | Kevin | Irons | Astrid | Rose | ||
| Keith | Bird | Norman | Johnston | Graeme | Rose | ||
| Anthony | Bradford | Leo | Jones | Keith | Routley | ||
| Nola | Bradford | Peter | Jones | Carol | Ryan | ||
| Jeff | Briggs | Ray | Kemp | Andy | Salter | ||
| Margaret | Bristow | John | Kerr | Vonda | Saunders | ||
| Barty | Brown | Rita | Kerr | Bob | Schickert | ||
| Colin | Browne | Sandra | Kerr | Lynne | Schickert | ||
| Alan | Burgoyne | David | Langley | Graeme | Scott | ||
| Gordon | Burrowes | Robert | Lewis | Bob | Seamer | ||
| Anne | Callaghan | Alan | Lucas | Robert | Seers | ||
| Don | Cameron | Ilma | Mancs | David | Sheehan | ||
| Kevin | Campbell | Greg | Mauldon | George | Simpson | ||
| Patricia | Carroll | John | May | Beryl | Sinclair | ||
| Leigh | Cassidy | Douglas | McConchie | Andy | Smith | ||
| Margaret | Cassidy | Ted | McCoy | John C | Smith | ||
| Les | Cations | Ted | McDonald | Peggy | Smith | ||
| Leo | Charles | Jo | McGarrity | Harold | Stevens OAM | ||
| Rex | Chugg | Terry | McGarrity | John | Sutton | ||
| Les | Clark | Kevin | McGrath | Merrilyn | Tait | ||
| Bryan | Cole | Peter | McGrath | Robert | Tait | ||
| Michael | Colgan | Don | McLean | Ken | Taylor | ||
| Marjorie | Colthup | Jim | McLure | Colin | Thompson | ||
| Eileen | Crane | Charles | McRae | Lynley | Thompson | ||
| Eric | Davidson | John | Moss | Richard | Todd | ||
| Wasyl | Drosdowsky | Bruce | Moulton | Robyn | Todd | ||
| Peter | Duggan | Graeme | Murfett | Richard | Trembath | ||
| Ralph | Field | George | Nevitt | Frank | Tutchener | ||
| Alan | Foley | Peg | Noden | Judy | Walters | ||
| Royce | Foley | Jean | O'Neill | Ken | Walters | ||
| Bruce | Gibbs | Mike | O'Neill | Louis | Waser | ||
| John | Gosbell | Douglas | Orr | Robert | Waters | ||
| Phyllis | Gosbell | Michael | Parsons | Tony | Williams | ||
| Eric | Greaves | Val | Paton | Freda | Wilson | ||
| Wendy | Greaves | Graeme | Paul | George | Wilson | ||
| Ray | Harbert | Lavinia | Petrie | Ray | Wilson | ||
| Alwyn | Harbott | Douglas | Petroff | Judith | Wines | ||
| Max | Harrison | Dan | Pollock | Ken | Wu | ||
| Michael | Heffernan | Michael | Porter | Ron | Young | ||
| David | Herbert | Bob | Power | ||||
| Anne | Nichols | Kevin | Browne | Ray | O'Connor |
