VMA (with Melbourne Marathon) MARATHON RESULTS

Frankston to Melbourne, 8am start, 8 October, 2006


				
Age	Name			Home Venue	Time		Age Group Placing	
Group

W40	Kate Weeks		Mentone		3.07.38		1

W75     Shirley Young		Collingwood	5.10.02		1
 
M40     Trevor McCann		Mentone		2.42.02		1
        Tony Dell		Croydon		3.34.06		2
 
M50	Bruce Rattenbury	Knox		3.23.20		1
 
M55	Jim Hopkins		Collingwood	3.47.35		1
 
M60	John Dean		Aberfeldie	3.51.27		1
 
M65	Ashley Page		Mentone		4.28.28		1



Last Updated on 14 October 2006
By Gordon Stephen