VMA 10 miles Championship Princes Park - 12 Aug 07

We still have members running out of uniform and therefore are ineligible for medals
Age Group Place Name Venue Age Time
W30 1 Sandra Doyle Croydon 33 75.21
W40 1 Ged Smith Caulfield 42 71.58
2 Bronwyn Hanns Mentone 44 73.07
W45 1 Janine Mc Kerron Caulfield 47 87.33
Merle Want Caulfield 46 88.32
W50 1 Annette Pelgrim E. Burwood 53 76.21
2 Jane Sturzaker Caulfield 54 87.21
W60 1 Lavinia Petrie Knox 63 75.09
2 Nancy Chorley Croydon 60 78.45
M35 1 Shane Pettingill Knox 39 59.22
2 Craig Harris E. Burwood 36 67.38
M40 1 Sean Beere E. Burwood 43 68.49
M45 1 Steven Barker Springvale 48 61.28
2 Gary O'Dwyer Coburg 48 66.24
3 Barry Whittle Doncaster 47 69.01
4 Peter Field Springvale 49 69.56
5 Andrew Tunne Croydon 49 73.01
6 David Dodson Mentone 48 78.01
Inv. Michael Bialczac N/A 47 59.03
Inv. Chris Murphy Springvale 49 67.53
M50 1 John Duck N/A 54 60.15
2 Rod Neale Croydon 50 61.08
3 Allan Smith Coburg 52 64.31
4 Colin Page Croydon 53 65.41
5 Wayne Allen Frankston 52 69.06
6 Robert Dunning Collingwood 50 71.21
7 Mick Carr Knox 54 75.43
M55 1 Paul Twining Knox 57 62.47
2 Wayne Sabranski N/A 55 67.43
3 Tony Doran Springvale 55 75.34
4 Len Hallett Collingwood 58 85.13
M60 1 Gary Stewart Knox 60 66.51
2 Westly Windsor Collingwood 63 69.52
3 Bob Henderson Knox 60 70.38
4 Gabriel Carmona Caulfield 64 71.49
5 Graham Philpott E Burwood 64 76.12
M65 1 Ted Paulin Collingwood 69 68.09
2 Juan Perez Springvale 68 80.13
3 Ashley Page Mentone 66 81.01
4 Malcolm Brown Collingwood 66 81.15
5 Al Willey Croydon 68 91.39
6 Gerald Burke Eburwood 67 92.15
M70 1 Brian Lynch Springvale 72 85.14
2 Roy Jennings 74 95.31
3 Jim Crawford Caulfield 72 99.24
M75 1 Bill Page Aberfeldie 76 88.44
2 Tony Martin E Burwood 79 97.03
Inv Jack Gubbins Springvale 78 1hr54mins
Invitation Mark Bowman  69.52
Jade Alexander 70.31
Jeff Elliott 73.04
Chris Field 76.09
Brendan Watson 78.41
Steve Bowman 90.16
Peter Burt 93.57
Lorraine Allen 97.24