2008 VMA 10 Mile Championship Results

      Women
W30 1 Sandra Doyle Croydon 34 77.01
W35 1 Donna Smith no uniform 36 81.06
2 Fiona Ely Coburg 38 85.18
W40 1 Carmel Pardy Collingwood 40 72.33
W45 1 Sharon Higgins Caulfield 49 77.25
2 Janine McKerron Caulfield 48 83.06
3 Merle Want Caulfield 47 87.28
W50 1 Jenny Alexander Aberfeldie 50 83.09
W55 1 Bronwen Cardy Croydon 56 63.53
2 Sonia McLennan Mentone 56 84.49
3 Jane Sturzaker Caulfield 55 90.28
W60 1 Lavinia Petrie Knox 64 73.13
2 Petrina Trowbridge Collingwood 61 76.40
W75 1 Shirley Young Collingwood 78 2.00.44
      Men
M30 1 Craig Servinis Collingwood 33 74.50
M35 1 Danny Hecker Collingwood 39 69.31
M40 1 Mal Grimmett Springvale 42 63.27
M45 1 Steven Barker Springvale 49 61.24
2 Tony Dell Croydon 45 62.56
3 Steve Smith Knox 47 74.24
4 Frank Pignataro E. Burwood 47 74.58
M50 1 Peter Black Aberfeldie 53 66.32
2 Paul Ban no uniform 53 69.35
3 Graeme Paul Collingwood 54 77.05
4 Andrew Tunne Croydon 50 77.17
M55 1 Paul Twining Knox 58 63.34
2 Jim Hopkins   Collingwood 58 73.33
3 Lindsay Oxenham no uniform 59 79.24
4 Clyde Riddoch no venue 55 82.03
5 Len Hallett no uniform 59 82.48
6 Ian U'ren Knox 57 84.25
7 John Zeleznikow Caulfield 58 2.16.57
M60 1 Sam Defanis E. Burwood 60 70.12
2 Westly Windsor Collingwood 64 70.37
M65 1 Ashley Page Mentone 67 79.23
2 Stephen Barker Aberfeldie 65 80.43
3 Juan Perez Springvale 69 83.59
4 Mal Brown Collingwood 67 84.06
M70 1 Ted Paulin Collingwood 70 68.49
2 Jim Crawford Collingwood 73 95.09
M75 1 Bill Page Aberfeldie 77 90.20
2 Roy Jennings Aberfeldie 75 95.34
3 Ron Young No uniform 77 2.00.45
M80 1 Bob Lewis E. Burwood 80 87.45
2 Tony Martin E. Burwood 80 104.59
Invitation
Jade Alexander 72.38
Natalie Black 77.21
Ian Fisher 85.35
Pen Kavanagh 104.54