VICTORIAN MASTERS ATHLETICS
2006 STATE CHAMPIONSHIPS - 1/04/2006 to 2/04/2006
Provisional Results
Any queries, please contact Wasyl Drosdowsky
wdrosdowsky@gmail.com
Event 101 W30 3000 Metre Race Walk
1 Kylie Irshad W34 Croydon 16:11.00
2 Jillian Cole W34 no venue 20:43.00
Event 101 W40 3000 Metre Race Walk
1 Annette Major W43 no venue 15:02.00
2 Frances Halton W44 Frankston 19:47.00
Event 101 W45 3000 Metre Race Walk
1 Carmel Drennan W46 Aberfeldie 16:32.00
2 Pam Tindal W46 Croydon 16:34.00
3 Julie Challen W48 Croydon 19:47.00
Event 101 W50 3000 Metre Race Walk
1 Alison Thompson W53 Croydon 16:09.00
2 Marlene Gourlay W54 no venue 16:43.00
3 Janet Holmes W52 Cauflield 16:58.00
Event 101 W55 3000 Metre Race Walk
1 Heather Carr W56 no venue 15:51.00
2 Liz Feldman W57 Croydon 17:05.00
3 Celia Johnson W58 Springvale Noble Park 19:06.00
Event 101 W60 3000 Metre Race Walk
1 Gwen Steed W63 Mentone 17:44.00
2 Slyvia Machin W64 Mentone 19:07.00
3 Heidi Engel W63 Mentone 25:20.00
Event 101 W65 3000 Metre Race Walk
1 Brenda Riley W66 Geelong 16:22.10
2 Margaret Beaumont W68 Mentone 21:51.00
3 Beverly Hugo W66 Mentone 22:03.00
Event 101 W70 3000 Metre Race Walk
1 Shirley Coppock W70 East Burwood 23:27.00
Event 101 W75 3000 Metre Race Walk
1 Jean Knox W79 Geelong 22:14.00
Event 102 M75 3000 Metre Race Walk
1 David McNair M75 no venue 22:18.00
2 Kees Zwynenburg M77 Frankston 22:59.00
3 Jim Machin M75 Mentone 25:26.00
Event 102 M80 3000 Metre Race Walk
1 Victor Harley M80 Cauflield 24:59.00
Event 104 M40 100 Metre Hurdles
1 Christopher Boylen M42 Collingwood 17.80 NWI
Event 104 M45 100 Metre Hurdles
1 Greg Varigos M48 no venue 18.40 NWI
2 Mark Cauchi M48 no venue 18.90 NWI
Event 104 M50 100 Metre Hurdles
1 Clyde Riddoch M52 Aberfeldie 23.10 NWI
Event 105 M55 90 Metre Hurdles
1 John Neale M55 Aberfeldie 17.40 NWI
Event 106 W40 90 Metre Hurdles
1 Jennifer Baldwin W40 no venue 16.50 NWI
Event 107 W45 90 Metre Hurdles
1 Joanne Russell W49 no venue 15.10 NWI
2 Susan Chapman W45 no venue 17.90 NWI
3 Christine Bridle W48 no venue 19.00 NWI
Event 108 M65 80 Metre Hurdles
1 Don Chambers M68 Aberfeldie 17.90 NWI
2 Max Brook M69 Southern Peninsula 26.00 NWI
Event 108 M70 80 Metre Hurdles
1 Doug Ramm M71 Aberfeldie 22.40 NWI
--- Peter Berry M70 Visitor DNF NWI
Event 109 M75 60 Metre Hurdles
1 Gordon Gourlay M77 Mentone 14.10 NWI
Event 109 M80 60 Metre Hurdles
1 Sydney Elks M80 Frankston 18.30 NWI
2 Stan Stankovic M83 no venue 24.10 NWI
Event 110 W70 60 Metre Hurdles
1 Anna Zeitzen W73 Frankston 18.10 NWI
Event 111 M35 100 Metre Sprint
1 Paul Basile M38 Frankston 13.00 NWI
2 Glenn Shannon M39 Frankston 13.30 NWI
Event 112 M40 100 Metre Sprint
1 Chris Siomou M42 Aberfeldie 12.10 NWI
2 Steven Behin M44 no venue 12.90 NWI
3 Cameron McDonald M41 Aberfeldie 13.20 NWI
Event 113 M45 100 Metre Sprint
1 Glenn White M47 Cauflield 12.60 NWI
2 Peter Tuckett M46 no venue 12.70 NWI
3 John Schuijers M45 Collingwood 13.00 NWI
4 Grant Stewart M49 Doncaster 13.60 NWI
5 Mike May M45 Visitor 13.80 NWI
6 Stephen Russell M46 Coburg 14.80 NWI
7 Leigh Kendall M48 no venue 15.80 NWI
Event 114 M50 100 Metre Sprint
1 Paul Turner M52 Geelong 12.30 NWI
2 Andrew Watts M50 Knox 12.70 NWI
3 Richard Wearmouth M53 no venue 13.00 NWI
4 Wayne Bingham M51 Aberfeldie 13.20 NWI
5 Chris Brown M50 Cauflield 13.60 NWI
6 Don Martin M53 no venue 13.90 NWI
7 John Browne M54 Doncaster 14.10 NWI
8 Joseph Dilworth M54 Aberfeldie 14.70 NWI
Event 115 M55 100 Metre Sprint
1 Stephen Baird M55 no venue 13.20 NWI
2 Philip Rosevear M56 Doncaster 13.30 NWI
3 Peter Lamb M56 Geelong 13.40 NWI
4 Paul Lynch M56 Cauflield 14.00 NWI
5 John Neale M55 Aberfeldie 14.40 NWI
Event 116 M60 100 Metre Sprint
1 Bob Wishart M64 Mentone 12.70 NWI
2 Keith Howden M60 Collingwood 13.00 NWI
3 George Schillinger M60 East Burwood 14.40 NWI
4 Myer Vorchheimer M61 no venue 14.90 NWI
5 Tony Rogan M64 no venue 16.00 NWI
6 Andrew Fraser M64 East Burwood 16.10 NWI
Event 117 M65 100 Metre Sprint
1 Ron Arthur M66 East Burwood 13.80 NWI
2 Col Burnett M66 no venue 13.90 NWI
3 Don Chambers M68 Aberfeldie 14.30 NWI
4 Tony Bradford M66 Aberfeldie 14.80 NWI
5 Con Matthews M69 Doncaster 15.30 NWI
6 Allan Wood M68 Croydon 16.60 NWI
Event 118 M70 100 Metre Sprint
1 Kevin Marion M70 Cauflield 14.90 NWI
2 Lucas Kakris M72 Aberfeldie 15.50 NWI
3 Peter Berry M70 Visitor 15.70 NWI
4 John Howes M70 Aberfeldie 16.00 NWI
5 Lawrence Kendall M73 no venue 18.10 NWI
6 Nino Stankovic M73 no venue 20.70 NWI
Event 119 M75 100 Metre Sprint
1 Leo Coffey M76 East Burwood 15.60 NWI
2 Jimmy Thomson M79 Mentone 15.80 NWI
3 Gordon Gourlay M77 Mentone 17.20 NWI
4 Roy Giesemann M76 Frankston 17.90 NWI
Event 120 M80 100 Metre Sprint
1 Mike Johnstone M84 Mentone 17.60 NWI
2 Sydney Elks M80 Frankston 18.30 NWI
3 Jim Sinclair M81 Springvale Noble Park 18.90 NWI
Event 120 M90 100 Metre Sprint
1 Eddie Gamble M90 Mentone 32.90 NWI
Event 121 W30 100 Metre Sprint
1 Kirralee Radford W30 Collingwood 14.90 NWI
Event 121 W35 100 Metre Sprint
1 Sonya Pollard W39 East Burwood 13.40 NWI
2 Jodi Chandler W37 Doncaster 14.70 NWI
3 Sharyn Hunter W37 Knox 15.50 NWI
Event 122 W40 100 Metre Sprint
1 Mandy Emmett W43 no venue 14.20 NWI
2 Linda Buttigieg W41 no venue 14.50 NWI
3 Marlene Johns W42 East Burwood 15.10 NWI
4 Frances Halton W44 Frankston 18.00 NWI
Event 122 W45 100 Metre Sprint
1 Christie Faulks W45 Doncaster 14.00 NWI
2 Joanne Russell W49 no venue 14.90 NWI
3 Christine Bridle W48 no venue 15.00 NWI
4 Cathy McDonald W47 Knox 15.20 NWI
Event 123 W50 100 Metre Sprint
1 Margaret Tweedie W51 Doncaster 14.10 NWI
2 Kay Burnie W53 Doncaster 17.30 NWI
Event 123 W55 100 Metre Sprint
1 Chrisoulla Hondromati W57 Doncaster 16.10 NWI
2 Bev Learmont W57 Doncaster 16.90 NWI
3 Helen Steadman W57 Aberfeldie 17.10 NWI
4 Marg Wegner W59 East Burwood 19.20 NWI
Event 123 W60 100 Metre Sprint
1 June Reeves W60 Doncaster 14.90 NWI
Event 124 W65 100 Metre Sprint
1 Roberta Foster W67 no venue 18.90 NWI
2 Anna Hunt W67 no venue 19.80 NWI
Event 124 W70 100 Metre Sprint
1 Shirley Coppock W70 East Burwood 21.10 NWI
2 Anna Zeitzen W73 Frankston 21.70 NWI
Event 124 W80 100 Metre Sprint
1 Gwen Davidson W83 East Burwood 22.40 NWI
Event 124 W85 100 Metre Sprint
1 Margaret Prowse W85 Doncaster 36.80 NWI
Event 125 M35 1500 Metre Run
1 Stuart Macaulay M39 Aberfeldie 4:54.70
Event 125 M40 1500 Metre Run
1 David Ayers M42 Box Hill 4:31.90
2 Trevor McCann M40 Mentone 4:36.50
3 Scott Lawrence M44 Collingwood 4:40.30
Event 125 M45 1500 Metre Run
1 Ian Dent M45 no venue 4:42.70
2 David Murrihy M48 Knox 5:00.00
Event 126 M50 1500 Metre Run
1 Terry Hicks M51 no venue 4:34.10
2 Chris Lynch M51 no venue 4:35.60
3 Robert Caldwell M50 Croydon 4:44.20
4 Ashley Ryan M51 East Burwood 4:57.20
5 Frank Prowse M54 Doncaster 5:06.70
6 Russell Weavers M51 no venue 5:08.40
7 Ken Carter M53 Coburg 8:17.10
--- Freddy Rademaker M53 Coburg DNF
Event 127 M55 1500 Metre Run
1 Alan Bennie M59 Springvale Noble Park 5:12.75
2 John Moore M55 Mentone 5:33.03
Event 127 M60 1500 Metre Run
1 George Rennie M64 Collingwood 5:12.35
2 Graham Philpott M63 East Burwood 5:43.91
3 Rob Waters M60 Aberfeldie 5:55.68
4 Neville Gardner M62 Croydon 5:59.24
5 Bob Power M63 Cauflield 6:05.77
Event 128 M65 1500 Metre Run
1 Ray O'Connor M68 Frankston 5:48.73
2 Paul Mullins M65 Springvale Noble Park 5:51.81
3 Max Brook M69 Southern Peninsula 6:04.80
4 Hawley Thomas M67 East Burwood 6:27.39
Event 128 M70 1500 Metre Run
1 Ron Young M74 Collingwood 6:45.17
2 Chas McRae M73 Knox 7:09.56
3 Colin Silcock-Delaney M73 Geelong 8:21.97
4 Barry Zeitzen M72 Frankston 8:30.68
Event 128 M75 1500 Metre Run
1 Bob Lewis M78 East Burwood 6:26.66
Event 128 M80 1500 Metre Run
1 Victor Harley M80 Cauflield 10:49.20
Event 129 W35 1500 Metre Run
1 Julie Norney W37 Knox 5:17.71
Event 129 W40 1500 Metre Run
1 Laura Campbell W44 no venue 5:11.40
2 Pauline Allan W44 Cauflield 5:24.96
Event 129 W45 1500 Metre Run
1 Janine Higham W45 Aberfeldie 5:16.05
2 Pam Tindal W46 Croydon 6:09.68
Event 129 W50 1500 Metre Run
1 Carolyn Dickson W54 Croydon 6:22.35
2 Jill Jacimovic W52 no venue 7:29.53
Event 129 W60 1500 Metre Run
1 Lavinia Petrie W62 Knox 6:13.55
2 Vicki Thompson W60 no venue 9:08.77
Event 129 W65 1500 Metre Run
1 Brenda Riley W66 Geelong 6:07.02
Event 129 W70 1500 Metre Run
1 Diana Kendall W70 no venue 8:12.82
2 Pam Mews W71 Mentone 10:33.79
Event 129 W75 1500 Metre Run
1 Shirley Young W76 Collingwood 8:15.95
2 Jean Knox W79 Geelong 9:00.29
Event 130 M45 3000 Metre Race Walk
1 Mark Donahoo M47 Aberfeldie 13:53.03
2 David Wilkins M48 Mentone 18:35.69
Event 130 M50 3000 Metre Race Walk
1 Colin Heywood M51 Collingwood 14:44.56
2 Clyde Riddoch M52 Aberfeldie 15:48.03
3 Frank Prowse M54 Doncaster 16:26.17
4 Ian Cassell M52 Mentone 18:30.71
Event 130 M55 3000 Metre Race Walk
1 Alan Lucas M58 Croydon 16:27.98
2 Graeme Davis M56 Cauflield 16:32.09
3 Geoff Barrow M57 Mentone 18:02.70
Event 130 M60 3000 Metre Race Walk
1 Russ Dickenson M60 Croydon 16:10.59
2 Ron Bilston M62 Cauflield 18:52.61
3 John Hallo M63 Frankston 19:17.84
Event 130 M65 3000 Metre Race Walk
1 Murray Dickinson M67 Collingwood 16:33.97
2 Tony Johnson M65 Springvale Noble Park 16:37.43
3 John Morrison M66 Mentone 17:22.92
4 Geoff Major M69 no venue 18:11.87
5 Barrie Wicks M65 Croydon 19:41.00
Event 130 M70 3000 Metre Race Walk
1 Ken Walters M73 Croydon 20:05.52
2 Colin Silcock-Delaney M73 Geelong 20:12.85
3 Ian Beaumont M70 Mentone 22:26.26
--- Gordon Onley M71 Collingwood DQ
Event 131 M30 400 Metre Sprint
1 Brett Maurer M30 Aberfeldie 52.62
Event 131 M35 400 Metre Sprint
1 Matthew Scholes M36 Doncaster 57.94
2 Glenn Shannon M39 Frankston 1:03.13
Event 132 M40 400 Metre Sprint
1 Robert McCubbin M43 Aberfeldie 51.04
2 Terry Baldwin M43 no venue 56.59
3 Darren McGee M43 East Burwood 58.21
4 Christopher Boylen M42 Collingwood 59.52
5 Cameron McDonald M41 Aberfeldie 1:04.14
Event 133 M45 400 Metre Sprint
1 Mark Crawford M47 Doncaster 56.69
2 Peter Tuckett M46 no venue 57.93
3 John Schuijers M45 Collingwood 58.20
4 David Murrihy M48 Knox 1:02.08
5 Mike May M45 Visitor 1:03.71
Event 134 M50 400 Metre Sprint
1 Andrew Watts M50 Knox 58.72
2 Colin Page M52 Croydon 1:02.57
3 Ashley Ryan M51 East Burwood 1:02.01
4 Chris Brown M50 Cauflield 1:05.65
5 Richard Wearmouth M53 no venue 1:03.95
6 Graham Eadie M54 Aberfeldie 1:07.40
7 Freddy Rademaker M53 Coburg 1:04.76
8 Russell Weavers M51 no venue 1:07.19
9 Ken Carter M53 Coburg 1:51.65
Event 135 M55 400 Metre Sprint
1 Peter Lamb M56 Geelong 58.77
2 Paul Lynch M56 Cauflield 1:08.14
3 John Neale M55 Aberfeldie 1:15.68
Event 136 M60 400 Metre Sprint
1 Keith Howden M60 Collingwood 1:03.67
2 Wayne Fitzsimmons M61 Collingwood 1:07.88
3 Andrew Fraser M64 East Burwood 1:15.05
4 Bob Power M63 Cauflield 1:15.67
Event 137 M65 400 Metre Sprint
1 Ron Arthur M66 East Burwood 1:05.80
2 Russell Oakley M66 Croydon 1:07.82
3 Con Matthews M69 Doncaster 1:09.28
4 Tony Bradford M66 Aberfeldie 1:13.21
5 Gerry Robinson M67 Croydon 1:14.42
6 Max Brook M69 Southern Peninsula 1:18.32
Event 138 M70 400 Metre Sprint
1 John Howes M70 Aberfeldie 1:12.06
2 Lucas Kakris M72 Aberfeldie 1:16.69
3 Peter Berry M70 Visitor 1:22.45
4 Edmund Stack M71 East Burwood 1:28.41
5 Colin Silcock-Delaney M73 Geelong 1:48.04
6 Barry Zeitzen M72 Frankston 1:48.58
Event 139 M75 400 Metre Sprint
1 Gordon Gourlay M77 Mentone 1:37.66
Event 140 M80 400 Metre Sprint
1 Mike Johnstone M84 Mentone 1:27.74
2 Jim Sinclair M81 Springvale Noble Park 1:34.18
Event 140 M90 400 Metre Sprint
1 Eddie Gamble M90 Mentone 2:52.39
Event 141 W35 400 Metre Sprint
1 Sonya Pollard W39 East Burwood 1:06.75
2 Jodi Chandler W37 Doncaster 1:10.96
Event 141 W40 400 Metre Sprint
1 Jennifer Baldwin W40 no venue 1:06.78
2 Marlene Johns W42 East Burwood 1:08.53
3 Linda Buttigieg W41 no venue 1:09.70
Event 142 W45 400 Metre Sprint
1 Joanne Russell W49 no venue 1:07.87
2 Christine Bridle W48 no venue 1:08.60
3 Cathy McDonald W47 Knox 1:09.07
Event 142 W50 400 Metre Sprint
1 Carolyn Dickson W54 Croydon 1:22.90
Event 143 W55 400 Metre Sprint
1 Chrisoulla Hondromati W57 Doncaster 1:26.74
2 Bev Learmont W57 Doncaster 1:36.24
3 Marg Wegner W59 East Burwood 1:51.13
Event 143 W60 400 Metre Sprint
1 June Reeves W60 Doncaster 1:17.73 2
2 Vicki Thompson W60 no venue 2:06.76 2
Event 143 W85 400 Metre Sprint
1 Margaret Prowse W85 Doncaster 3:08.90 2
Event 144 W40 2000 Metre Steeplechase
1 Laurel Gore W42 Doncaster 8:46.52
Event 144 W55 2000 Metre Steeplechase
1 Heather Carr W56 no venue 10:23.19
Event 145 M60 2000 Metre Steeplechase
1 Graham Philpott M63 East Burwood 8:41.26
Event 145 M65 2000 Metre Steeplechase
1 Fred Bichsel M68 Cauflield 13:20.44
Event 145 M70 2000 Metre Steeplechase
1 Bob Gardiner M70 no venue 8:51.16
2 Colin Silcock-Delaney M73 Geelong 12:48.52
Event 145 M75 2000 Metre Steeplechase
1 Peter Couttie M75 no venue 11:42.81
Event 146 M40 3000 Metre Steeplechase
1 Scott Chamberlain M41 Doncaster 12:10.81
Event 146 M45 3000 Metre Steeplechase
1 Michael Bialczak M46 no venue 11:42.12
2 David Murrihy M48 Knox 13:34.89
3 Graham Walter M48 Doncaster 13:40.27
Event 146 M50 3000 Metre Steeplechase
1 Frank Prowse M54 Doncaster 13:06.32
2 Michael Cusack M54 no venue 13:48.99
Event 150 W35 Long Jump
1 Sharyn Hunter W37 Knox 3.93m 2.8
Event 150 W40 Long Jump
1 Jennifer Baldwin W40 no venue 4.31m 1.1
2 Linda Buttigieg W41 no venue 3.84m 2.0
Event 150 W45 Long Jump
1 Susan Chapman W45 no venue 4.36m 4.7
2 Christie Faulks W45 Doncaster 4.20m 1.8
3 Christine Bridle W48 no venue 4.13m 4.8
Event 150 W50 Long Jump
1 Margaret Tweedie W51 Doncaster 4.38m 4.0
2 Kay Burnie W53 Doncaster 3.47m 3.0
3 Jill Jacimovic W52 no venue 2.82m 1.5
Event 150 W65 Long Jump
1 Roberta Foster W67 no venue 2.17m 3.9
Event 150 W70 Long Jump
1 Anna Zeitzen W73 Frankston 2.13m 4.2
Event 151 M65 Long Jump
1 Don Chambers M68 Aberfeldie 3.93m 4.5
2 Tony Bradford M66 Aberfeldie 3.65m 1.6
3 Max Brook M69 Southern Peninsula 3.38m 1.3
4 Allan Wood M68 Croydon 3.13m 5.4
Event 151 M70 Long Jump
1 Peter Berry M70 Visitor 3.40m 2.0
2 Doug Ramm M71 Aberfeldie 3.16m 2.9
3 Nino Stankovic M73 no venue 2.54m 0.3
Event 151 M75 Long Jump
1 Leo Coffey M76 East Burwood 3.22m 2.6
Event 151 M80 Long Jump
1 Sydney Elks M80 Frankston 2.95m 2.3
2 Stan Stankovic M83 no venue 2.19m 0.2
Event 152 M50 Long Jump
1 Robert Scholes M53 no venue 4.91m 4.7
2 Greg Champion M51 Doncaster 4.77m 3.2
3 Wayne Bingham M51 Aberfeldie 4.26m 1.2
Event 152 M55 Long Jump
1 Peter Lamb M56 Geelong 4.74m 1.1
2 Jack Buckingham M56 no venue 4.31m 2.9
3 John Neale M55 Aberfeldie 3.64m 4.0
Event 152 M60 Long Jump
1 George Schillinger M60 East Burwood 4.40m 2.5
2 Myer Vorchheimer M61 no venue 3.87m 4.7
3 Graham Philpott M63 East Burwood 3.78m 1.6
Event 153 M40 Long Jump
1 Chris Siomou M42 Aberfeldie 5.58m 5.8
2 Steven Behin M44 no venue 5.56m 5.5
3 Christopher Boylen M42 Collingwood 5.34m 4.8
4 Jeff Lang M41 Cauflield 5.13m 3.3
Event 153 M45 Long Jump
1 Glenn White M47 Cauflield 5.11m 2.8
2 David Wilkins M48 Mentone 4.90m 3.5
3 Grant Stewart M49 Doncaster 4.82m 3.8
4 Grant Sargent M49 Collingwood 4.78m 3.9
5 Mark Cauchi M48 no venue 4.66m 3.8
6 Rob Hopcroft M49 no venue 4.26m 3.0
Event 154 M35 High Jump
1 Glenn Shannon M39 Frankston 1.60m
Event 154 M40 High Jump
1 Jeff Lang M41 Cauflield 1.85m
2 Christopher Boylen M42 Collingwood 1.70m
3 Steven Behin M44 no venue 1.55m
Event 154 M45 High Jump
1 David Wilkins M48 Mentone 1.65m
2 Greg Varigos M48 no venue 1.50m
3 Rob Hopcroft M49 no venue 1.45m
4 Mark Cauchi M48 no venue 1.45m
Event 154 M50 High Jump
1 Bill Ronald M53 no venue 1.55m
2 Greg Champion M51 Doncaster 1.50m
3 Graham Eadie M54 Aberfeldie 1.50m
4 Robert Scholes M53 no venue 1.45m
5 Clyde Riddoch M52 Aberfeldie 1.30m
6 Michael Cusack M54 no venue 1.25m
Event 154 M55 High Jump
1 John Neale M55 Aberfeldie 1.35m
Event 155 M60 High Jump
1 George Schillinger M60 East Burwood 1.40m
2 Graham Philpott M63 East Burwood 1.30m
3 Myer Vorchheimer M61 no venue 1.20m
Event 155 M65 High Jump
1 Don Chambers M68 Aberfeldie 1.25m
2 Tony Bradford M66 Aberfeldie 1.15m
3 Allan Wood M68 Croydon 1.10m
Event 155 M70 High Jump
1 Doug Ramm M71 Aberfeldie 1.20m
2 Peter Berry M70 Visitor 1.10m
Event 155 M75 High Jump
1 Gordon Gourlay M77 Mentone 1.25m
Event 156 W40 High Jump
1 Jennifer Baldwin W40 no venue 1.40m
Event 156 W45 High Jump
1 Christine Bridle W48 no venue 1.30m
2 Susan Chapman W45 no venue 1.25m
3 Chris Tew W46 no venue 1.25m
Event 157 M40 Discus Throw
1 Andrew Stirling M41 no venue 29.67m
2 Jeff Lang M41 Cauflield 20.40m
Event 157 M45 Discus Throw
1 Mark Cauchi M48 no venue 21.07m
2 Rob Hopcroft M49 no venue 18.55m
Event 157 M50 Discus Throw
1 Andrew Watts M50 Knox 29.72m
2 Clyde Riddoch M52 Aberfeldie 29.23m
3 Phil Curtain M51 Coburg 25.11m
4 Wayne Bingham M51 Aberfeldie 25.02m
5 Tas Maniatakis M52 Throwers 24.73m
6 Ken Carter M53 Coburg 24.17m
7 Robert Scholes M53 no venue 23.83m
8 Chris Brown M50 Cauflield 22.58m
Event 157 M55 Discus Throw
1 John Neale M55 Aberfeldie 30.81m
2 Peter Young M59 Doncaster 30.58m
Event 158 W60 Discus Throw
1 Astrid Rose W62 Throwers 20.43m
Event 158 W65 Discus Throw
1 Roberta Foster W67 no venue 16.91m
2 Beverly Hugo W66 Mentone 13.59m
Event 158 W70 Discus Throw
1 Val Worrell W71 Throwers 19.03m
2 Diana Kendall W70 no venue 15.66m
3 Tina Baarslag-Leb W72 Croydon 13.41m
Event 158 W80 Discus Throw
1 Gwen Davidson W83 East Burwood 16.21m
Event 159 W50 Discus Throw
1 Kris Bowles W54 no venue 19.65m
Event 159 W55 Discus Throw
1 Christine Schultz W55 Throwers 30.29m
2 Judy Coram W56 Throwers 20.63m
3 Helen Steadman W57 Aberfeldie 16.71m
4 Lorraine Mussett W57 Throwers 14.42m
Event 160 W40 Discus Throw
1 Judy Pfanner W40 Throwers 35.98m
2 Sandra Howorth W43 Throwers 25.68m
3 Jennifer Baldwin W40 no venue 25.58m
4 Linda Buttigieg W41 no venue 22.24m
Event 160 W45 Discus Throw
1 Chris Tew W46 no venue 25.40m
2 Cathy McDonald W47 Knox 20.90m
3 Susan Chapman W45 no venue 19.69m
4 Christine Bridle W48 no venue 18.47m
Event 161 M60 Discus Throw
1 Graeme Rose M62 Throwers 40.73m
2 John Reynolds M61 Throwers 34.04m
3 Ray Mooney M61 no venue 32.85m
4 Errol Amerasekera M62 no venue 29.53m
5 Neville Gardner M62 Croydon 27.89m
6 David Wookey M62 Throwers 25.64m
Event 161 M65 Discus Throw
1 George Knight M69 Throwers 25.64m
2 Tony Bradford M66 Aberfeldie 23.63m
3 George Christodoulou M66 Cauflield 22.75m
4 Don Chambers M68 Aberfeldie 22.61m
5 Allan Wood M68 Croydon 17.47m
Event 162 M70 Discus Throw
1 Wim Van Weenen M74 Throwers 28.40m
2 Lawrence Kendall M73 no venue 21.34m
3 Nino Stankovic M73 no venue 20.01m
4 George Simons M70 Croydon 19.88m
5 Barry Zeitzen M72 Frankston 11.78m
Event 162 M75 Discus Throw
1 Harry Wynhoven M76 Cauflield 26.49m
2 Alexander Harris M76 Geelong 22.32m
3 Milton Ballantyne M77 Cauflield 21.48m
4 Colin Murraylee M77 no venue 19.30m
5 Jim Davy M76 no venue 16.13m
Event 162 M80 Discus Throw
1 Stan Stankovic M83 no venue 20.77m
Event 162 M90 Discus Throw
1 Andy Smith M91 Cauflield 3.80m
Event 163 M60 Hammer Throw
1 Graeme Rose M62 Throwers 43.88m
2 John Reynolds M61 Throwers 36.44m
3 David Wookey M62 Throwers 29.58m
4 Myer Vorchheimer M61 no venue 22.14m
Event 163 M65 Hammer Throw
1 Ken Priestley M67 Mentone 34.05m
2 George Knight M69 Throwers 31.83m
3 George Christodoulou M66 Cauflield 22.87m
4 Don Chambers M68 Aberfeldie 22.50m
Event 164 W40 Hammer Throw
1 Sandra Howorth W43 Throwers 31.92m
2 Linda Buttigieg W41 no venue 24.56m
Event 164 W45 Hammer Throw
1 Chris Tew W46 no venue 22.22m
Event 164 W50 Hammer Throw
1 Christine Schultz W55 Throwers 31.53m
2 Judy Coram W56 Throwers 28.49m
3 Kris Bowles W54 no venue 27.42m
4 Sharon Reynolds W58 Throwers 22.62m
5 Lorraine Mussett W57 Throwers 19.19m
Event 165 M70 Hammer Throw
1 Wim Van Weenen M74 Throwers 43.14m
2 Lawrence Kendall M73 no venue 22.83m
3 Nino Stankovic M73 no venue 20.41m
Event 165 M75 Hammer Throw
1 Harry Wynhoven M76 Cauflield 31.37m
2 Colin Murraylee M77 no venue 28.37m
3 Harry Staecker M75 Cauflield 27.15m
4 Milton Ballantyne M77 Cauflield 24.57m
5 Jim Davy M76 no venue 20.54m
Event 165 M80 Hammer Throw
1 Stan Stankovic M83 no venue 22.70m
Event 166 M40 Hammer Throw
1 Andrew Stirling M41 no venue 32.98m
Event 166 M50 Hammer Throw
1 Clyde Riddoch M52 Aberfeldie 21.64m
2 Ken Carter M53 Coburg 21.31m
3 Tas Maniatakis M52 Throwers 19.68m
Event 166 M55 Hammer Throw
1 John Neale M55 Aberfeldie 29.46m
Event 167 W60 Hammer Throw
1 Astrid Rose W62 Throwers 28.08m
Event 167 W65 Hammer Throw
1 Roberta Foster W67 no venue 18.48m
2 Beverly Hugo W66 Mentone 15.73m
Event 167 W70 Hammer Throw
1 Val Worrell W71 Throwers 24.96m
2 Diana Kendall W70 no venue 15.35m
3 Tina Baarslag-Leb W72 Croydon 14.95m
Event 167 W80 Hammer Throw
1 Gwen Davidson W83 East Burwood 21.31m
Event 201 M40 400 Metre Hurdles
1 Christopher Boylen M42 Collingwood 1:06.13
2 Scott Chamberlain M41 Doncaster 1:08.43
3 Keith Hyndes M40 Aberfeldie 1:12.52
Event 202 M45 400 Metre Hurdles
1 Glenn White M47 Cauflield 1:07.20
2 Mark Cauchi M48 no venue 1:18.61
Event 203 W40 400 Metre Hurdles
1 Jennifer Baldwin W40 no venue 1:19.99
Event 204 M50 400 Metre Hurdles
1 Freddy Rademaker M53 Coburg 1:11.55
2 Greg Champion M51 Doncaster 1:13.34
3 Michael Cusack M54 no venue 1:16.60
4 John Browne M54 Doncaster 1:21.93
Event 205 M55 300 Metre Hurdles
1 Graham Ford M56 Doncaster 49.00
2 John Neale M55 Aberfeldie 58.50
Event 206 W45 300 Metre Hurdles
1 Joanne Russell W49 no venue 50.00
2 Christine Bridle W48 no venue 55.90
Event 207 M65 300 Metre Hurdles
1 Don Chambers M68 Aberfeldie 55.40
2 Mike Hall M67 Springvale Noble Park 56.40
3 Max Brook M69 Southern Peninsula 1:08.30
Event 208 M70 300 Metre Hurdles
1 Roy Cunliffe M71 Geelong 1:01.10
2 Peter Berry M70 Visitor 1:04.70
3 Doug Ramm M71 Aberfeldie 1:14.20
Event 209 W50 300 Metre Hurdles
1 Margaret Tweedie W51 Doncaster 50.80
Event 210 M75 200 Metre Hurdles
1 Gordon Gourlay M77 Mentone 45.60 NWI
Event 210 M80 200 Metre Hurdles
1 Sydney Elks M80 Frankston 48.70 NWI
Event 211 W70 200 Metre Hurdles
1 Anna Zeitzen W73 Frankston 1:06.20 NWI
Event 212 M45 1500 Metre Race Walk
1 Mark Donahoo M47 Aberfeldie 6:24.90
2 David Wilkins M48 Mentone 9:26.50
Event 212 M50 1500 Metre Race Walk
1 Colin Heywood M51 Collingwood 7:00.70
2 Clyde Riddoch M52 Aberfeldie 7:06.30
3 Frank Prowse M54 Doncaster 7:59.10
4 Ian Cassell M52 Mentone 8:56.00
Event 212 M55 1500 Metre Race Walk
1 Alan Lucas M58 Croydon 7:39.10
2 Graeme Davis M56 Cauflield 7:49.90
3 Geoff Barrow M57 Mentone 8:07.20
Event 212 M60 1500 Metre Race Walk
1 Russ Dickenson M60 Croydon 7:28.90
2 Ron Bilston M62 Cauflield 9:06.90
Event 212 M65 1500 Metre Race Walk
