About Our Geelong Venue
To Start: Contact us [detail at left] or just turn
up any Wednesday evening. There is no charge for
the
initial visit or two.
Where: Landy Field, off Barwon Terrace,
Geelong [Melway map - 228 C7] or use the
>> map view [then click the 'Hybrid'
tab above the map, for detail].
When: Every Wednesday evening, from 6:00pm to 8:00pm.
Everyone, from beginner to elite, is welcome. Standards and performances are recorded in five-year age groups. Age-graded events are especially popular; they reward improvement and fitness gained through the years. We frequently run handicap or estimated-time events.
Come along and enjoy yourself – jogging, running, or walking.
Our new Summer Program [January-June 2009] is available via the Program link above.
Recent Events
Wednesday, 17th December 2008
The final run for the year saw David Kavenagh run season best for the 400 m, hotly pursued by Peter lamb. Heat 2 produce a cracker of a finish with Jake Martin by a whisker from David Mitchell. Brett Coleman show how it was done the 3200 m leading all the way from Jackson Hamill-Beach and Jack Verstraten. And to build up an appetite of the BBQ we finished with a 200 m with Paul turner and Peter Lamb providing hot competition for David Kavenagh.
In the final event there was a clear winner in Joe Weiler who mastered the BBQ with flair and skill! Thanks.
| 400 m | 3200 m | ||||||||
| Heat 1 | |||||||||
| David Kavenagh | 55.93 | M35-39 | Brett Coleman | 10:10 | M30-34 | ||||
| Peter Lamb | 60.47 | M55-59 | Jack Verstraten | 10:49 | M45-49 | ||||
| Jacob Reed | 63.10 | M15-19 | Alan Jenkins | 11:34 | M45-49 | ||||
| Isaac Hockey | 66.72 | M10-14 | [2000 m Walk] | Jill Coyte | 11:47 | F50-54 | |||
| Zack Durand | 01:17 | M15-19 | Peter Fitzgerald | 11:57 | M40-44 | ||||
| Andan Saplamaev | 01:29 | M5-9 | Daryl Lyons | 12:15 | M40-44 | ||||
| Rhys Hamill-Beach | 01:47 | M10-14 | Jack Verstraten jnr | 12:24 | M10-14 | ||||
| Tom Hockley-Samon | 02:00 | M5-9 | Jack Hockley-Samon | 12:30 | M10-14 | ||||
| Heat 2 | Stuart Pretty | 12:31 | M45-49 | ||||||
| Jake Martin | 01:11 | M15-19 | Jacob Reed | 12:50 | M15-19 | ||||
| David Mitchell | 01:11 | M40-44 | Harry Hockley-Samon | 14:01 | M5-9 | ||||
| Colin Wallace | 01:23 | M55-59 | Mark Hockey | 14:02 | M45-49 | ||||
| Jan Martin | 01:32 | F40-44 | Grace Sodamarco | 14:17 | F15-19 | ||||
| Greg Rowe | 14:34 | M45-49 | |||||||
| 200 m | Geoff McDonald | 14:43 | M60-64 | ||||||
| Heat 1 | Jane White | 15:02 | F25-29 | ||||||
| David Kavenagh | 24.78 | M35-39 | Chris Colley | 15:09 | M55-59 | ||||
| Paul Turner | 25.65 | M50-54 | Bob Seamer | 15:19 | M65-69 | ||||
| Peter Lamb | 27.00 | M55-59 | Colin Wallace | 15:34 | M55-59 | ||||
| Claudia Verstraten | 29.55 | F10-14 | Claudia Verstraten | 15:35 | F10-14 | ||||
| Jonathan Burns Snr | 33.36 | M40-44 | Isaac Hockey | 15:36 | M10-14 | ||||
| Jacinta Burns | 33.83 | F40-44 | Jordan Skok | 15:36 | M10-14 | ||||
| Stewart Alsop | 26.96 | M60-64 | Darcie Verstraten | 15:36 | F10-14 | ||||
| Jonathan Burns Jnr | 45.46 | M5-9 | Jonathan Burns Jnr | 15:53 | M5-9 | ||||
| Heat 2 | Jonathan Burns Snr | 16:04 | M40-44 | ||||||
| Jake Martin | 30.36 | M15-19 | Jacinta Burns | 16:09 | F40-44 | ||||
| Isaac Hockey | 31.21 | M10-14 | Grace Sodamarco | 16:10 | F5-9 | ||||
| Colin Wallace | 34.37 | M55-59 | Sally Hockey | 16:11 | F40-44 | ||||
| Dan Martin | 35.21 | M10-14 | Jill Urban | 20:39 | F50-54 | ||||
| Rhys Hamill-Beach | 35.99 | M10-14 | |||||||
| Jan Martin | 36.26 | F40-44 | |||||||
| Andan Saplamaev | 36.98 | M5-9 | |||||||
| Harry Hockley-Samon | 41.73 | M5-9 | |||||||
| Tom Hockley-Samon | 42.65 | M5-9 |
[Photos are from previous events]
Many thanks to everyone who have assisted and competed with masters during 2008. See you again next year.
Masters will return to Landy Field on 7 January 2009. Remember to renew your memberships for 2009!
Masters Athletics - For all ages, for all abilities. For further details contact Alan Jenkins on 0419 314 568.
Keith Bird Mile – 10 Sep 08

Alan Foot in the KB Mile

Jackson Hamill-Beach, Belinda Harrison,
Andrew Goodwin [KB Mile winner]
The Keith Bird Mile was run on 10th September. View a
photo of the start on the front page of the VMA website [link at
left]. The Geelong Advertiser presents a sense of the occasion in
. . . this article
[269kb].
The Aust Masters is coming to Geelong - time to join us and get in some training before February.
Previous Results
- Landy Field - 17 Dec 08 . . . All 2008 results
- CrossCountry - 10 Dec 08. . . results
- Landy Field - 3 Dec 08 . . . results
- Fun Runs - 26 Nov 08 . . . results