VMA Committee
| [For VMA venue contacts, see left menu] | |||||
| ROLE | FNAME | SNAME | STREET | PHONE | |
|---|---|---|---|---|---|
| PRESIDENT | Russell | OAKLEY | 12 DANIELLE COURT | 9720 8835 | oakanru@bigpond.com |
| HEATHMONT, 3135 | |||||
| VICE PRESIDENT | Tony | BRADFORD | 6 MERRETT AVENUE | 9749 2248 | abradruns@rabbit.com.au |
| HOPPERS CROSSING, 3029 | |||||
| VICE PRESIDENT | Alan | LUCAS | 29 MCIVER STREET | 0424 012 344 | lucasar2004@yahoo.com.au |
| FERNTREE GULLY, 3156 | 9758 9345 | <— phone & fax | |||
| SECRETARY | Ashley | PAGE | 3/40 POTTER STREET | 95216070 | apa16161@bigpond.net.au |
| BLACK ROCK, 3193 | 0448 866 025 | ||||
| ASST SECRETARY | Alan | BENNIE | 75 BERTRAND AVENUE | 9547 2978 | alanbennie@optushome.com |
| MULGRAVE, 3170 | |||||
| TREASURER | Al | WILLEY | 42 SONIA STREET | 9870 7616 | alpenwilley@bigpond.com |
| RINGWOOD, 3134 | |||||
| CLUB CAPTAIN | Lavinia | PETRIE | 12 JEANETTE MAREE COURT | 9728 3929 | ljpetrie@alphalink.com.au |
| KILSYTH, 3137 | |||||
| CLUB VICE-CAPTAIN | David | SHEEHAN | 7 NATANYA WAY | 9725 5801 | David.Sheehan@Parmalat.com.au |
| KILSYTH, 3137 | |||||
| COMMITTEE | Graeme | ROSE | 71 UNION ROAD | 9836 2350 | grarose@yahoo.com |
| SURREY HILLS, 3127 | |||||
| AUDITOR | Peter | LE GET | 13 MOUNTAIN VIEW ROAD | 9729 4473 | pleget@bigpond.com |
| HEATHMONT, 3135 | |||||
| ADMINISTRATION | |||||
| SUBSCRIPTIONS | Astrid | ROSE | 71 UNION ROAD | 9836 2350 | grarose@yahoo.com |
| SURREY HILLS, 3127 | |||||
| UNIFORMS | Graham | PHILPOTT | 4/8 HYSLOP PARADE | 9568 0495 | |
| EAST MALVERN, 3145 | |||||
| RECORDS OFFICER | Clyde | RIDDOCH | 5/1236-1238 OLD BURKE ROAD |
9859 9855 | clyderiddoch@msn.com |
| KEW EAST, 3102 | |||||
| MAGAZINE EDITOR | Lindsay | OXENHAM | loxenham@au1.ibm.com | ||
| WEBMASTER | Ralph | BENNETT | vicvets@yahoo.com.au | ||



